WFR WorldFootballRecord
LUXEMBOURG 2003/04 |
Champions: | Jeunesse Esch |
|
Cup Winners: | F91 Dudelange |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Jeunesse d'Esch | 58 | 22 | 19 | 1 | 2 | 56 | 13 | ||
2 | F91 Dudelange | 46 | 22 | 14 | 4 | 4 | 52 | 19 | ||
3 | Etzella Ettelbruck | 44 | 22 | 12 | 8 | 2 | 56 | 29 | ||
4 | CS Grevenmacher | 36 | 22 | 11 | 3 | 8 | 47 | 33 | ||
5 | CA Spora Luxembourg | 36 | 22 | 12 | 0 | 10 | 49 | 48 | ||
6 | Union Luxembourg | 32 | 22 | 9 | 5 | 8 | 31 | 21 | ||
7 | Swift Hesperange | 25 | 22 | 8 | 1 | 13 | 28 | 41 | ||
8 | FC Victoria Rosport | 24 | 22 | 7 | 3 | 12 | 32 | 38 | ||
9 | FC Avenir Beggen | 20 | 22 | 5 | 5 | 12 | 20 | 46 | ||
10 | US Rumelange | 18 | 22 | 4 | 6 | 12 | 28 | 55 | ||
11 | FC Mondercange | 18 | 22 | 5 | 3 | 14 | 24 | 52 | ||
12 | FC Wiltz 71 | 18 | 22 | 5 | 3 | 14 | 20 | 48 | ||
Championship round | ||||||||||
Relegation round 1 | ||||||||||
Relegation round 2 |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Jeunesse d'Esch | 68 | 28 | 22 | 2 | 4 | 70 | 23 | Champions | |
2 | F91 Dudelange | 59 | 28 | 18 | 5 | 5 | 62 | 26 | Coupe de Luxembourg Winners | |
3 | Etzella Ettelbruck | 48 | 28 | 13 | 9 | 6 | 63 | 41 | ||
4 | CS Grevenmacher | 43 | 28 | 13 | 4 | 11 | 56 | 44 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | CA Spora Luxembourg | 44 | 28 | 14 | 2 | 12 | 56 | 57 | ||
2 | Swift Hesperange | 32 | 28 | 10 | 2 | 16 | 34 | 47 | ||
3 | FC Avenir Beggen | 28 | 28 | 7 | 7 | 14 | 28 | 54 | ||
4 | FC Mondercange | 27 | 28 | 7 | 6 | 15 | 32 | 58 | ||
Relegation |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Union Luxembourg | 39 | 28 | 11 | 6 | 11 | 44 | 31 | ||
2 | FC Victoria Rosport | 31 | 28 | 9 | 4 | 15 | 38 | 50 | ||
3 | FC Wiltz 71 | 28 | 28 | 7 | 7 | 14 | 31 | 54 | ||
4 | US Rumelange | 26 | 28 | 6 | 8 | 14 | 37 | 66 | ||
Relegation |